Additional cost
– SFC Transaction Levy 0.0027% of the transaction amount
– Stock Exchange Trading Fee 0.005% of the transaction amount
- Stamp Duty 0.1% of the transaction amount
Date: 1/27/2018
Trading Value and brokage fee in HKD | |||||
Broker | Minimum | Rate | 5,000 | 10,000 | 100,000 |
Bank of China (Gold
Star) | 100 | 0.200% | 100.00 | 100.00 | 200.00 |
Bank of East Asia Supreme Gold | 80 | 0.250% | 80.00 | 80.00 | 250.00 |
Bright Smart | 50 | 0.067% | 50.00 | 50.00 | 66.80 |
China Construction Bank | 0 | 0.180% | 9.00 | 18.00 | 180.00 |
Citigold | 100 | 0.200% | 100.00 | 100.00 | 200.00 |
DBS Treasures | 0 | 0.250% | 12.50 | 25.00 | 250.00 |
Fubon Bank | 80 | 0.250% | 80.00 | 80.00 | 250.00 |
Hang Seng Bank | 100 | 0.250% | 100.00 | 100.00 | 250.00 |
HSBC | 100 | 0.250% | 100.00 | 100.00 | 250.00 |
Interactive Brokers | 18 | 0.080% | 18.00 | 18.00 | 80.00 |
SHK direct | 88 | 0.138% | 88.00 | 88.00 | 138.00 |
Standard Chartered Bank | 0 | 0.200% | 10.00 | 20.00 | 200.00 |
Winner | China Construction Bank | China Construction Bank & Interactive Brokers | Bright Smart | ||
Fee | 9.00 | 18.00 | 66.80 |
This is the comparison for results before and after applying SMA10/20 and SMA20/50 in the stock trader. Background Trading 3 stock ma...